COUNTRYWISE CHARTER STATISTICS FOR THE SEASON 2018-19FROM OCTOBER to MAY | ||||||||||||||||||
Month | U.K. | Finland | Russia | Germany | Iran | Kazakhstan | Lithuania | Ukraine | Total | |||||||||
no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | no. of Flight | no. of Tourists | |
OCTOBER, 2018 | – | – | – | – | 18 | 6997 | – | – | – | – | – | – | – | – | 9 | 1888 | 27 | 8885 |
NOVEMBER, 2018 | 25 | 7220 | – | – | 48 | 15010 | – | – | – | – | 5 | 918 | – | – | 37 | 8868 | 115 | 32016 |
DECEMBER, 2018 | 44 | 12736 | 8 | 2024 | 50 | 16370 | – | – | – | – | 6 | 1442 | – | – | 40 | 9821 | 148 | 42393 |
JANUARY, 2019 | 44 | 13028 | 10 | 2298 | 58 | 18242 | – | – | – | – | 11 | 2111 | – | – | 39 | 9759 | 162 | 45438 |
FEBRUARY, 2019 | 40 | 11857 | 8 | 1704 | 48 | 15293 | – | – | – | – | 7 | 1056 | – | – | 48 | 12864 | 151 | 42774 |
MARCH 2019 | 44 | 10222 | 6 | 588 | 49 | 14003 | – | – | 2 | 333 | 5 | 502 | – | – | 48 | 10070 | 154 | 35718 |
APRIL 2019 | 27 | 4841 | – | – | 18 | 5191 | – | – | 1 | – | 1 | – | – | – | 6 | 230 | 53 | 10262 |
MAY 2019 | – | – | – | – | 3 | 1290 | – | – | – | – | – | – | – | – | – | – | 3 | 1290 |
TOTAL | 224 | 59904 | 32 | 6614 | 292 | 92396 | 0 | 0 | 3 | 333 | 35 | 6029 | 0 | 0 | 227 | 53500 | 813 | 218776 |
Total No. Of Flights: 813
Total No. Of Tourists: 218776