Sr. No. | Nationality | January, 2018 | February, 2018 | March, 2018 | April, 2018 | May, 2018 | June, 2018 | July, 2018 | August, 2018 | September, 2018 | October, 2018 | November, 2018 | December, 2018 | Total |
1 | Agerntina | 33 | 31 | 55 | 60 | A | A | A | A | A | AA | A | 17 | 196 |
2 | Albania | A | A | A | A | A | A | A | A | A | A | A | A | 0 |
3 | Algeria | A | A | A | A | A | A | A | A | A | A | A | A | 0 |
4 | Australia | 150 | 30 | 531 | 954 | 21 | A | A | A | 81 | 4 | 2 | 104 | 1877 |
5 | Austria | 95 | 119 | 113 | 124 | A | A | a | a | A | A | 47 | 82 | 580 |
6 | Azerbaijan | A | 2 | A | aA | a | A | A | A | a | aA | A | 3 | 5 |
7 | Baerbados | A | a | A | 1 | A | AA | A | A | A | A | A | A | 1 |
8 | Bahamas | A | A | a | 2 | 17 | A | A | AA | A | a | A | a | 19 |
9 | Baharain | A | A | a | a | A | A | AA | A | A | A | A | A | 0 |
10 | Belarus | 2 | A | 17 | 16 | A | a | a | a | a | A | A | 10 | 45 |
11 | Belgium | 54 | 23 | 29 | 30 | 1 | A | A | A | A | a | 2 | 90 | 229 |
12 | Belize | A | a | A | A | A | a | a | A | a | a | aA | A | 0 |
13 | Bolvia | 2 | AA | A | a | a | a | a | A | A | 2 | |||
14 | Bosina & Herzegovina | A | A | 2 | A | A | A | A | A | A | A | 1 | A | 3 |
15 | Brazil | 140 | 4 | 121 | 105 | 10 | A | A | A | A | A | A | 138 | 518 |
16 | Bulgaria | 10 | 61 | 9 | 5 | A | a | A | a | A | 1 | 2 | 106 | 194 |
17 | Canada | 504 | 38 | 616 | 768 | 55 | A | A | A | 40 | A | 4 | 399 | 2424 |
18 | Chile | A | 6 | 39 | 22 | 3 | A | A | A | A | A | A | 30 | 100 |
19 | China | 3 | 3 | 17 | 90 | A | A | A | A | 11 | A | A | 26 | 150 |
20 | Colombia | 2 | a | 5 | 16 | A | A | A | A | A | A | A | 11 | 34 |
21 | Costarica | 3 | a | 1 | 1 | a | a | a | a | a | a | a | 4 | 9 |
2 2 | Cuba | A | a | a | a | a | a | a | a | a | a | a | 1 | 1 |
22 | Croatia | 18 | 6 | 3 | 3 | a | a | a | a | a | a | 1 | 13 | 44 |
23 | Cyprus | 1 | A | A | 1 | a | a | a | a | a | a | a | 2 | 4 |
24 | Czech Republic | 4 | 12 | a | 3 | a | a | a | aa | a | a | a | 15 | 34 |
25 | Denmark | 27 | 22 | 47 | 36 | 1 | a | a | a | a | 1 | a | 21 | 155 |
26 | Egypt | a | a | a | a | a | a | a | a | a | a | a | a | 0 |
27 | Equador | a | 1 | A | a | a | a | a | a | a | a | a | a | 1 |
28 | Estonia | 1 | 1 | a | 2 | a | a | a | a | a | a | a | 6 | 10 |
29 | Fiji | a | a | a | 0 | a | a | a | a | a | a | a | a | 0 |
30 | Finland | 18 | 12 | 6 | 19 | a | a | a | a | a | 1 | a | 13 | 69 |
31 | France | 338 | 304 | 190 | 449 | 2 | a | a | a | a | a | 1 | 392 | 1676 |
32 | French Polynesia | A | a | a | a | a | a | a | a | a | a | aa | A | 0 |
33 | Germany | 311 | 2374 | 2020 | 375 | 8 | A | A | A | a | A | 1065 | 552 | 6709 |
34 | Ghana | a | a | a | a | a | a | a | a | a | aa | aa | A | 0 |
35 | Great Britain | Aa | aa | a | aa | a | a | a | a | a | a | a | a | 0 |
36 | Greece | 11 | a | 12 | 8 | 31 | ||||||||
37 | Guatemala | aa | a | 0 | ||||||||||
38 | Hati | 0 | ||||||||||||
39 | Hongkong | 1 | 23 | 11 | 2 | 1 | 37 | 75 | ||||||
40 | Hungary | 13 | 20 | 8 | 2 | 30 | 73 | |||||||
41 | Iceland | 3 | 2 | 2 | 4 | 11 | ||||||||
42 | Indonesia | 1 | 1 | 2 | 4 | |||||||||
43 | Ireland | 108 | 11 | 64 | 60 | 3 | 1 | 8 | 120 | 375 | ||||
Iran | 7 | 7 | ||||||||||||
44 | Israel1 | 42 | 32 | 75 | 4 | a | a | a | a | a | aa | a | 14 | 167 |
45 | Italy | 952 | 862 | 482 | 298 | 1 | A | a | a | 1 | 5 | 941 | 3542 | |
46 | Jamaica | 1 | a | 1 | 2 | a | a | a | a | a | a | a | a | 4 |
47 | Japan | 3 | 7 | 23 | A | a | a | a | a | a | a | 11 | 45 | |
48 | Jordan | a | a | a | a | a | a | a | a | a | a | a | a | 0 |
49 | Kazakhistan | 3 | A | a | a | a | a | a | a | a | a | a | 13 | 16 |
50 | Kenya | a | A | a | a | a | a | a | a | a | a | a | 3 | 3 |
51 | Latvia | 3 | 1 | A | a | a | a | a | a | a | 7 | 11 | ||
52 | Lebanon | 4 | 3 | 2 | A | a | a | a | a | a | a | a | a | 9 |
53 | Liechtenstein | a | a | a | a | a | a | a | a | a | a | aa | A | 0 |
54 | Luithuania | 8 | a | 6 | 2 | a | a | a | a | a | a | a | 9 | 26 |
55 | Luxembourg | a | 5 | 5 | a | 2 | A | a | a | a | a | a | a | 12 |
56 | Macedonia | 4 | A | a | a | a | a | a | a | a | a | a | 4 | |
57 | Malasia | 7 | 4 | 1 | 6 | 18 | ||||||||
58 | Maldives | 1 | 1 | |||||||||||
59 | Maldovan | 0 | ||||||||||||
60 | Malta & Gozo | 0 | ||||||||||||
61 | Mauritius | 6 | 2 | 8 | 16 | |||||||||
62 | Mexico | 42 | 3 | 121 | 65 | 79 | 310 | |||||||
63 | Montenegraro | 1 | 1 | |||||||||||
64 | Morocco | 4 | 2 | 12 | 2 | 2 | 22 | |||||||
Mortician | 3 | 3 | ||||||||||||
Mozambique | 1 | 1 | ||||||||||||
Monaco | 11 | 11 | ||||||||||||
65 | Myanmar | 0 | ||||||||||||
66 | Netherland | 38 | 24 | 65 | 46 | 5 | 25 | 104 | 307 | |||||
67 | New Zealand | 16 | 3 | 48 | 98 | 8 | 11 | 22 | 206 | |||||
68 | Nicaragua | a | a | 0 | ||||||||||
69 | Norway | 38 | 29 | 56 | 47 | 4 | 3 | A | 12 | 189 | ||||
70 | Oman | a | a | a | a | a | a | a | a | a | a | a | a | 0 |
71 | Palestian | A | a | a | a | a | a | a | a | a | a | a | a | 0 |
72 | Panama | a | a | 4 | 1 | a | a | a | a | a | a | a | a | 5 |
73 | Peru | 2 | a | 5 | a | a | a | a | a | a | a | a | 4 | 11 |
74 | Philippines | 6 | 3 | 2 | 9 | a | a | a | a | a | a | a | 10 | 30 |
75 | Poland | 37 | 42 | 52 | 9 | aa | a | a | a | a | a | 2 | 70 | 212 |
76 | Portugal | 28 | 4 | 116 | 15 | Aa | a | a | a | a | 1 | a | 192 | 356 |
77 | Republic of Korean | 1 | A | 5 | A | A | A | a | A | a | a | a | 12 | 18 |
78 | Romania | 92 | 27 | 42 | 8 | A | a | a | a | a | a | a | 70 | 239 |
79 | Russian Federation | 241 | 139 | 62 | 25 | a | a | a | a | 1 | A | a | 331 | 799 |
80 | Saint Kitts & Nevis | A | a | A | a | a | A | a | a | a | a | a | a | 0 |
81 | Saudi Arabia | A | a | a | a | a | a | a | a | a | a | a | a | 0 |
82 | Senegal | A | a | a | a | a | a | a | aA | A | A | A | a | 0 |
83 | Serbia | 3 | 2 | 5 | 1 | A | a | a | a | 1 | A | a | 4 | 16 |
84 | Singapore | 5 | 13 | 18 | 1 | A | a | a | a | a | a | 2 | 39 | |
85 | Slovakia | 1 | 3 | 5 | 1 | Aa | A | a | A | A | a | 1 | 15 | 26 |
86 | Slovenia | a | 6 | a | 2 | A | a | a | a | a | a | a | 25 | 33 |
87 | South Africa | 109 | 41 | 8 | 26 | 3 | a | a | a | 1 | A | a | 190 | 378 |
88 | South Korea | 7 | A | 4 | 4 | aa | a | a | a | a | a | a | a | 15 |
89 | Spain | 106 | 53 | 59 | 161 | 8 | a | a | a | a | aa | a | 247 | 634 |
90 | Surinam | A | 0 | A | a | a | a | a | a | a | a | a | 0 | |
91 | sweden | 121 | 53 | 37 | 36 | 4 | a | a | a | a | 1 | a | 39 | 291 |
92 | Switzerland | 64 | 117 | 178 | 308 | 2 | A | a | a | a | 2 | 19 | 96 | 786 |
93 | Taiwan | 13 | A | 2 | 9 | a | a | a | a | 1 | 1 | a | 4 | 30 |
94 | Tajikistan | a | A | a | a | a | a | a | a | a | a | a | a | 0 |
95 | Thailand | 1 | 1 | 1 | 3 | 1 | A | a | a | a | a | a | 2 | 9 |
96 | Trinidao & Tabago | A | a | a | a | a | a | a | a | 1 | a | a | 1 | 2 |
97 | Tunisha | 6 | 5 | A | a | a | a | a | a | a | a | a | 1 | 12 |
98 | Turkey | 96 | 119 | 128 | A | a | a | a | a | a | a | 1 | 200 | 544 |
99 | UAE | 9 | A | A | a | a | a | a | a | A | a | a | 17 | 26 |
A | Uganda | a | a | a | a | a | a | a | a | a | a | a | 6 | 6 |
100 | Ukraine | 73 | 3 | 16 | 10 | a | a | a | a | A | a | 2 | 85 | 189 |
101 | United Kingdom | 1797 | 460 | 4762 | 1511 | 93 | a | a | a | 126 | 496 | 1 | 4544 | 13790 |
102 | United State | 570 | 81 | 1010 | 2374 | 313 | a | a | a | 598 | 2 | 1 | 961 | 5910 |
103 | Uruguay | A | a | a | 5 | A | a | a | a | a | a | a | a | 5 |
104 | Uzbekistan | a | a | 6 | A | a | a | a | a | a | a | a | 2 | 8 |
105 | Venezuela | A | A | 4 | 2 | 1 | a | a | a | a | a | a | a | 7 |
106 | Vietnam | A | A | a | a | a | a | A | a | a | a | a | 1 | 1 |
107 | Paraguay | A | a | a | 1 | A | A | a | a | A | a | a | 2 | 3 |
108 | Sri Lanka | A | 10 | A | AA | A | A | a | A | a | a | a | 18 | 28 |
109 | Nepal | A | a | a | a | a | AA | A | a | a | a | a | a | 0 |
110 | OTHERS | 2 | 8 | 18 | 6 | A | A | A | A | A | A | A | A | 34 |
93 | India | 226 | 75 | 65 | 153 | 25 | A | a | a | a | a | a | 308 | 855 |
A | TOTAL | 6624 | 5301 | 11430 | 8450 | 594 | 0 | 0 | 0 | 884 | 522 | 1182 | 10949 | 45936 |
A | No. of Vessels | 4 | 4 | 6 | 6 | 1 | A | a | a | 1 | 1 | 1 | 7 | 31 |
Tourist Arrival by Cruise Ship (October to May) |
|||||||||||||||||||||
|