E-Tourist Visa for the Year 2016
Sr. No. |
Nationality | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
DEC |
1. | AMERICAN SAMOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ALBANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3. | ARGENTINA | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
4. | ARMENIA | 12 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 5 | 14 |
5. | ANTIGUA AND BARBUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | AUSTRALIA | 148 | 94 | 92 | 74 | 30 | 11 | 5 | 5 | 8 | 15 | 28 | 41 |
7 | AUSTRIA | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 13 | 25 |
8. | BELGIUM | 9 | 7 | 11 | 4 | 4 | 3 | 2 | 0 | 2 | 9 | 19 | 22 |
9. | BOLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | BRAZIL | 9 | 8 | 11 | 9 | 4 | 0 | 1 | 0 | 1 | 11 | 14 | 10 |
11 | BARBODOS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | BOSNIA AND HERZEGOVINA | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13. | BULGARIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 19 | 6 |
14. | CANADA | 81 | 68 | 67 | 53 | 21 | 10 | 13 | 9 | 22 | 39 | 42 | 107 |
15. | CAMODIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | CHILE | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
17 | CHINA | 16 | 14 | 6 | 9 | 14 | 1 | 3 | 2 | 3 | 0 | 4 | 7 |
18. | COSTA RICA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
19. | COLOMBIA | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
20. | CUBA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21. | COMOROS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22. | CROTIA | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
23. | CZECH REPUBLIC | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 61 | 55 |
24. | DOMINICA | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | DENMARK | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 7 | 12 | 29 | 48 |
26. | ECUADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27. | ESTONIA | 24 | 28 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 28 | 7 | 171 |
28. | FIJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | FINLAND | 104 | 153 | 94 | 1 | 1 | 5 | 1 | 3 | 2 | 30 | 15 | 96 |
30. | FRANCE | 61 | 143 | 87 | 83 | 15 | 5 | 21 | 10 | 17 | 66 | 62 | 88 |
31. | GEORGIA | 93 | 128 | 42 | 6 | 0 | 2 | 0 | 2 | 3 | 6 | 74 | 47 |
32. | GERMANY | 243 | 190 | 156 | 50 | 25 | 17 | 18 | 21 | 34 | 93 | 172 | 342 |
33. | GREECE | 0 | 0 | 5 | 4 | 3 | 1 | 4 | 2 | 2 | 3 | 8 | 12 |
34. | GUYANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | HUNGARY | 15 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 14 | 19 | 4 |
36. | INDONESIA | 4 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
37. | ICELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38. | IRELAND | 76 | 70 | 58 | 6 | 5 | 2 | 6 | 3 | 28 | 19 | 47 | 108 |
39. | ISRAEL | 3 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 13 | 70 | 27 | 14 |
40. | JAMAICA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41. | JAPAN | 6 | 12 | 7 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 4 | 10 |
42. | JORDAN | 9 | 14 | 9 | 13 | 6 | 0 | 17 | 7 | 19 | 7 | 20 | 23 |
43. | KENYA | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
44. | LAOS PEOPLES DEMOCRATIC REPULIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | LATVIA | 7 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
46. | LITHUANIA | 8 | 17 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 7 | 16 |
47. | LUXEMBOURG | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
48. | LIECHTENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | MACIDONIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
50. | MALAYSIA | 30 | 65 | 72 | 36 | 18 | 0 | 0 | 1 | 8 | 5 | 2 | 1 |
51. | MALTA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
52. | MAURITIUS | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
53. | MEXICO | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 |
54. | MOZAMBIQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
55. | MYANMAR | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56. | MONTENEGRO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
57. | MONGOLIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58. | NETHERLANDS | 41 | 28 | 16 | 11 | 5 | 7 | 2 | 11 | 6 | 15 | 23 | 35 |
59. | NEW ZEALAND | 9 | 18 | 7 | 6 | 4 | 1 | 3 | 1 | 4 | 0 | 3 | 12 |
60. | NORWAY | 61 | 73 | 61 | 11 | 1 | 1 | 1 | 0 | 2 | 8 | 26 | 50 |
61. | OMAN | 2 | 4 | 6 | 3 | 2 | 1 | 4 | 9 | 5 | 2 | 4 | 5 |
62. | PALESTINE | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 11 |
63. | PARAGUAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
64. | PANAMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65. | PERU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
66. | PHILIPPINES | 25 | 21 | 18 | 15 | 18 | 3 | 10 | 10 | 22 | 23 | 7 | 17 |
67. | POLAND | 40 | 38 | 33 | 9 | 12 | 1 | 7 | 3 | 3 | 17 | 91 | 50 |
68. | PORTUGAL | 33 | 31 | 47 | 19 | 25 | 13 | 20 | 14 | 24 | 32 | 37 | 97 |
69. | REPULIC OF KOREA | 8 | 1 | 6 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 6 |
70. | REPUBLIC OF SOLVENIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71. | RUSSIAN FEDERATION | 7404 | 5686 | 6542 | 4763 | 609 | 18 | 19 | 22 | 57 | 4305 | 9815 | 10169 |
72. | REPULIC OF MOLDOVA | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 29 | 17 | 14 |
73. | ROMANIA | 0 | 0 | 7 | 3 | 1 | 0 | 6 | 3 | 4 | 16 | 64 | 30 |
74. | REBLIC OF MACEDONIA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75. | SEYCHELLES | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76. | SAN MARINO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. | SERBIA | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 15 |
78. | SINGAPORE | 10 | 12 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 5 | 1 | 0 |
79. | SLOVAKIA | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 4 | 45 | 10 |
80. | SLOVENIA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
81. | SOUTH AFRICA | 0 | 0 | 10 | 6 | 9 | 1 | 14 | 2 | 8 | 2 | 11 | 24 |
82. | SPAIN | 12 | 19 | 13 | 7 | 4 | 2 | 6 | 18 | 6 | 25 | 30 | 46 |
83. | SRI LANKA | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 1 |
84. | ST KITTS AND NEVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
85. | SWEDEN | 273 | 176 | 94 | 26 | 10 | 1 | 2 | 4 | 7 | 48 | 113 | 218 |
86. | SWITZERLAND | 0 | 0 | 7 | 9 | 8 | 2 | 1 | 6 | 10 | 26 | 22 | 53 |
87. | SURINAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. | THAILAND | 4 | 2 | 5 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | 0 |
89. | TRIMIDAD AND TOBAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
90. | TAJIKISTAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
91. | TAIWAN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
92. | TONGA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93. | UKRAINE | 1779 | 1345 | 1054 | 346 | 58 | 18 | 10 | 4 | 14 | 422 | 1572 | 1391 |
94. | UK BRITISH OVERSEES CITIZEN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95. | UNITED ARAB EMIRATES | 7 | 14 | 14 | 10 | 23 | 3 | 39 | 41 | 57 | 9 | 14 | 11 |
96. | UNITED KINGDOM | 6813 | 7027 | 3976 | 1215 | 168 | 56 | 117 | 154 | 255 | 959 | 6653 | 8346 |
97. | UNITED REPUBLIC OF TANZANIA | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
98. | UNITED STATES | 150 | 168 | 139 | 84 | 110 | 20 | 25 | 32 | 69 | 84 | 135 | 201 |
99. | VIETNAM | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
100. | ENEZUELA | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
101. | ZAMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
102. | ZIMBABWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
TOTAL | 17658 | 15744 | 12859 | 6986 | 1255 | 216 | 399 | 432 | 768 | 6535 | 19452 | 22138 |
TOTAL- 1,04,442/-(From January to December 2016)
0 |