E-Tourist Visa for the Year 2017 |
|||||||||||||
Sr. No. |
Nationality |
January | February | March | April | May | June | July | August | September | October | November | December |
1 | AMERICAN SAMOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ALBANIA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | ARGENTINA | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | ARMENIA | 11 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 12 |
5 | ANTIUUA n BARBUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AUSTRALIA | 36 | 39 | 25 | 20 | 15 | 6 | 3 | 7 | 9 | 18 | 48 | 48 |
7 | AUSTRIA | 36 | 39 | 12 | 13 | 3 | 0 | 1 | 3 | 1 | 20 | 21 | 63 |
8 | AZERBAIJAN | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 |
9 | BAHAMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | BELGIUM | 12 | 14 | 2 | 8 | 1 | 3 | 2 | 0 | 5 | 7 | 8 | 28 |
11 | BELIZE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BOLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BRAZIL | 1 | 5 | 7 | 3 | 1 | 2 | 4 | 2 | 2 | 9 | 5 | 6 |
14 | BRUNEI DARUSSALAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BARBODOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BOSNIA AND HERZEGOVINA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | BOTSWANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | BULGARIA | 14 | 15 | 5 | 5 | 4 | 1 | 1 | 3 | 0 | 6 | 5 | 10 |
19 | CANADA | 82 | 51 | 57 | 35 | 19 | 12 | 16 | 10 | 10 | 28 | 62 | 99 |
20 | CAPE VERDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CAMEROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | CAMODIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | CHILE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
24 | CHINA | 5 | 14 | 8 | 2 | 7 | 3 | 7 | 1 | 1 | 4 | 7 | 8 |
25 | COSTA RICA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | COLOMBIA | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
27 | CUBA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | COMOROS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | CROATIA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 |
30 | CYPRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 |
31 | CZECH REPUBLIC | 50 | 88 | 49 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 28 | 20 |
32 | DOMINICA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
33 | DOMINICAN REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | DENMARK | 91 | 82 | 21 | 15 | 3 | 1 | 2 | 0 | 7 | 55 | 121 | 278 |
35 | ECUADOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
36 | ESTONIA | 42 | 39 | 22 | 40 | 8 | 0 | 0 | 0 | 0 | 81 | 129 | 172 |
37 | EL SALVADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | ERITREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | FIJI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FINLAND | 156 | 126 | 111 | 15 | 9 | 2 | 1 | 4 | 5 | 77 | 510 | 491 |
41 | FRANCE | 123 | 86 | 82 | 76 | 33 | 15 | 11 | 14 | 24 | 99 | 85 | 167 |
42 | GAMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | GEORGIA | 134 | 147 | 54 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 14 |
44 | GERMANY | 392 | 240 | 130 | 100 | 27 | 8 | 29 | 23 | 47 | 187 | 298 | 490 |
45 | GHANA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | GREECE | 6 | 11 | 2 | 3 | 3 | 0 | 3 | 2 | 10 | 6 | 13 | 38 |
47 | GRENADA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | GUATEMALA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
49 | GUYANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
50 | HUNGARY | 16 | 15 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 9 | 9 | 27 |
51 | HONDURAS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | INDONESIA | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
53 | ICELAND | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 |
54 | IRELAND | 113 | 104 | 71 | 30 | 6 | 6 | 6 | 12 | 14 | 48 | 83 | 138 |
55 | ISRAEL | 14 | 16 | 7 | 14 | 3 | 0 | 0 | 0 | 46 | 29 | 18 | 16 |
56 | ITALY | 0 | 0 | 0 | 4 | 2 | 10 | 9 | 7 | 11 | 45 | 53 | 139 |
57 | JAMAICA | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
58 | JAPAN | 8 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
59 | JORDAN | 15 | 14 | 20 | 21 | 3 | 2 | 2 | 8 | 6 | 11 | 20 | 43 |
60 | KENYA | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 22 |
61 | LAOS PEOPLE’S DEMOCRATIC REPULIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
62 | LATVIA | 19 | 19 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 58 |
63 | LITHUANIA | 24 | 11 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 50 | 58 |
64 | LUXEMBOURG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
65 | LIECHTENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | MACEDONIA | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
67 | MALAYSIA | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 0 |
68 | MALTA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
69 | MAURITIUS | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
70 | MEXICO | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 0 | 1 | 9 | 1 | 3 |
71 | MOZAMBIQUE | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | MYANMAR | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | MONTENEGRO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
74 | MONGOLIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | NETHERLANDS | 57 | 26 | 16 | 18 | 6 | 4 | 1 | 6 | 10 | 15 | 34 | 82 |
76 | NEW ZEALAND | 13 | 9 | 3 | 8 | 2 | 0 | 1 | 0 | 4 | 5 | 6 | 18 |
77 | NORWAY | 35 | 39 | 46 | 5 | 3 | 3 | 2 | 2 | 0 | 22 | 62 | 70 |
78 | NICARAGUA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
79 | OMAN | 10 | 6 | 6 | 7 | 2 | 8 | 29 | 39 | 14 | 15 | 25 | 19 |
80 | PALESTINE | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 5 |
81 | PARAGUAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PANAMA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | PERU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
84 | PHILIPPINES | 17 | 16 | 8 | 11 | 5 | 9 | 9 | 16 | 14 | 12 | 18 | 19 |
85 | POLAND | 93 | 84 | 57 | 35 | 7 | 3 | 10 | 2 | 10 | 56 | 156 | 87 |
86 | PORTUGAL | 71 | 52 | 48 | 45 | 63 | 30 | 34 | 52 | 38 | 48 | 61 | 169 |
87 | REPULIC OF KOREA | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
88 | REPUBLIC OF SOLVENIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | RUSSIAN FEDERATION | 9750 | 9158 | 12507 | 5256 | 622 | 24 | 27 | 36 | 36 | 4757 | 10721 | 10458 |
90 | REPULIC OF MOLDOVA | 16 | 27 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 28 | 21 |
91 | ROMANIA | 37 | 29 | 11 | 6 | 9 | 4 | 5 | 0 | 6 | 13 | 39 | 57 |
92 | REBLIC OF MACEDONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | SENEGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
94 | SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | SAINT LUCIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | SAN MARINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | SERBIA | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 12 | 7 |
98 | SINGAPORE | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
99 | SLOVANKIA | 109 | 32 | 19 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 3 |
100 | SLOVENIA | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
101 | SOUTH AFRICA | 7 | 15 | 18 | 12 | 8 | 3 | 1 | 0 | 4 | 11 | 8 | 33 |
102 | SPAIN | 32 | 18 | 24 | 28 | 20 | 4 | 13 | 13 | 9 | 17 | 40 | 65 |
103 | SRI LANKA | 4 | 6 | 1 | 2 | 4 | 4 | 7 | 3 | 1 | 2 | 7 | 5 |
104 | ST KITTS AND NEVIS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
105 | SURINAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
106 | SWEDEN | 249 | 232 | 162 | 42 | 6 | 2 | 4 | 3 | 15 | 141 | 322 | 573 |
107 | SWITZERLAND | 60 | 88 | 13 | 15 | 6 | 3 | 2 | 6 | 19 | 53 | 80 | 65 |
108 | SURINAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | THAILAND | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 10 | 20 |
110 | TRINIDAD AND TOBAGO | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
111 | TAZIKISTAN | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
112 | TAIWAN | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
113 | TONGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | UKRAINE | 2260 | 1519 | 915 | 177 | 39 | 7 | 11 | 7 | 34 | 147 | 418 | 672 |
115 | UK BRITISH OVERSEES CITIZEN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | UNITED ARAB EMIRATES | 30 | 6 | 20 | 9 | 5 | 20 | 18 | 30 | 30 | 10 | 27 | 37 |
117 | UNITED KINGDOM | 10030 | 9862 | 5292 | 2018 | 271 | 101 | 98 | 153 | 244 | 1656 | 7168 | 10922 |
118 | UNITED REPUBLIC OF TANZANIA | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
119 | UNITED STATES | 161 | 104 | 130 | 72 | 49 | 46 | 35 | 25 | 45 | 71 | 149 | 0 |
120 | URUGUAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
121 | UZBEKISTAN | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 |
122 | VIETNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
123 | VENEZUELA | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
124 | ZAMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | ZIMBABWE | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 76 | 0 |
TOTAL | 24499 | 22582 | 20093 | 8255 | 1304 | 367 | 436 | 509 | 766 | 7870 | 21163 | 25954 |
TOTAL = 1,33,798
(From January to December, 2017)