Tourism Arrival Statistics (updated till August 2020)
Year |
Domestic | Foreign | Total |
Percentage |
2012 | 2337499 | 450530 | 2788029 | 4.38 |
2013 | 2629151 | 492322 | 3121473 | 11.96 |
2014 | 3544634 | 513592 | 4058226 | 30.01 |
2015 | 4756422 | 541480 | 5297902 | 30.55 |
2016 | 5650061 | 680683 | 6330744 | 19.50 |
2017 | 6895234 | 890459 | 7785693 | 22.98 |
2018 | 7081559 | 933841 | 8015400 | 2.95 |
2019 | 7127287 | 9371 13 | 8064400 | 0.61 |
2020 (Till August) (P) | 876358 | 282022 | 1158380 |
P = Provisional A